| Date | Boys | Girls | Opponent | Loc. | Boys | Girls |
| 02/20 | 06:00 PM | 05:00 PM | Lake Howell | Home | L 6-14 | W 21-6 |
| 02/21 | 08:00 PM | 07:00 PM | Gateway | Away | W 8-7 | W 22-2 |
| 02/27 | 06:00 PM | 05:00 PM | Wekiva | Home | W 17-5 | L 8-9 |
| 02/28 | 06:00 PM | 05:00 PM | Apopka | Home | W 8-7 | W 17-2 |
| 03/01 | 07:00 PM | 06:00 PM | Cypress Creek | Home | W 24-3 | W 25-2 |
| 03/02 | 09:00 AM | 10:00 AM | Lake Brantley | Away | L 8-15 | L 6-12 |
| 03/02 | 11:00 AM | 12:00 PM | Osceola | Away | W 13-11 | L 12-13 |
| 03/05 | 06:00 PM | 05:00 PM | Edgewater | Home | W 15-5 | W 22-7 |
| 03/07 | 06:30 PM | 05:30 PM | University | Home | L 14-20 | W 19-5 |
| 03/08 | Winter Springs | W 15-12 | W 21-6 | |||
| 03/11 | 06:00 PM | 05:00 PM | Lyman | Away | W 5-2 | W 5-2 |
| 03/15 | 07:00 PM | 06:00 PM | Winter Park | Away | L 5-17 | L 4-14 |
| 03/19 | 08:00 PM | 07:00 PM | Olympia | Away | L 2-13 | L 5-16 |
| 03/21 | Freedom | Away | W 21-7 | W 26-4 | ||
| 04/09 | 05:00 PM | 04:00 PM | West Orange | Away | W 7-6 | W 9-7 |
| 04/09 | 07:00 PM | 06:00 PM | Ocoee | Away | W 20-8 | W 10-6 |
| 04/11 | 07:00 PM | 06:00 PM | Timber Creek | Home | W 12-8 | W 19-1 |
| 04/17 | 04:30 PM | District vs. Olympia | Away | L 5-15 | ||
| 04/17 | 07:00 PM | District vs. W. Park | Away | L 3-20 | ||
| All home matches at College Park Pool | ||||||
Copyright Bishop Moore Catholic High School