We employ highly qualified staff who exemplify Christ-like character and encourage the development of our students through mutual respect. Our amazing team members work together to create an atmosphere of excellence and innovation at Bishop Moore Catholic High School.
You can direct all general inquiries to our school’s main email address, bmccommunications@bishopmoore.org. However, if you need to get in touch with your teacher, please use the information below.
Office Hours
Monday - Friday: 7:30 AM to 3:30 PM.
Faculty & Staff
| Name | Title | ||
|---|---|---|---|
| Aaron, Astrid | World Languages Teacher | ||
| Aiello, Madeleine | World Languages Teacher | ||
| Alvarez, Felix | World Languages Teacher | ||
| Baltar, Robyn | Student Services Attendance Coordinator | ||
| Barker, James | Band Director | ||
| Belden, Kristy | Associate Athletic Director | ||
| Bello, Vincent | Assistant Principal Student Affairs Enrollment Management | ||
| Bencen, Kay | Religion Teacher | ||
| Bergman, Sr. Kristi | Campus Ministry | ||
| Bittong, Neil | Social Studies Teacher | ||
| Borges, Ana | World Languages Teacher | ||
| Bresnahan, Gina | Language Arts Teacher | ||
| Brogan, Lisa | Mathematics Teacher | ||
| Brown, Peter | Religion Teacher | ||
| Cammack, Mark | Assistant Principal of Student Services | ||
| Cantor, Megan | Mathematics Teacher | ||
| Carbone, Kelly | Corporate Partnership and Data Manager | ||
| Cascio, Taylor | Mathematics Teacher | ||
| Casey, Matthew | Academic Support Teacher | ||
| Castro, Dayra | World Languages Teacher | ||
| Chambers, Sarah | World Languages Teacher | ||
| Chavez, Sasha | Mathematics Teacher | ||
| Cherry, Mackenzie | College & Career Counselor | ||
| Christensen, Brandon | STEM Teacher | ||
| Cimijotti, Joseph | Social Studies Teacher | ||
| Cimmino, Brooke | Dean of Students | ||
| Claitt, Rickey | Physical Education Teacher | ||
| Cole, Kristian | Science Teacher | ||
![]() |
Coleman, Roger | Director of Program Innovation | |
| Connell, Jennifer | Social Studies Teacher | ||
| Cooper, Debra | Assistant Principal of Curriculum & Instruction | ||
| Costa, Mimi | Finance Assistant | ||
| Cote, Eric | Religion Teacher | ||
| Crespo, Lisa | World Languages Teacher | ||
| Cyrus, Colin | Permanent Substitute | ||
| Danner, Paul | Language Arts Teacher | ||
| Davila, Krista | World Languages Teacher | ||
| Davis, Micah | Physical Education Teacher | ||
| Deady, Michael | Religion Teacher | ||
| Del Giudice, Lizbeth | Human Resources | ||
| Dempsey, Lucie | Science Teacher | ||
| DePrinzio, Theresa | Student Success Teacher | ||
| Devilien, Claudy | Associate Director for Student Life | ||
| Doyle, Thomas | President | ||
| Drinkall, Deirdre | Associate Director of Mission Effectiveness | ||
| Duque, Isabel | Language Arts Teacher | ||
| Fable, Genevieve | Creative Director | ||
| Figueroa, Karina | Campus Safety Monitor | ||
| Firios, Diane | Mathematics Teacher | ||
![]() |
Fleming, Ryan | Social Studies Teacher | |
| Ford, Jean | Social Studies Teacher | ||
| Forney, Joe | Athletic Director | ||
| Fortier, Mark | Student Success Teacher | ||
| Frye, Michelle | Mathematics Teacher | ||
| Fuller, Mark | Computer Science Teacher | ||
| Gabriel, Stephanie | Academic Support Counselor | ||
| Galarza, Maria | Engineering Teacher | ||
| Garrett, Cameron | Language Arts Teacher | ||
| Garrick, Armani | Director of Student Success | ||
| Garver, Alex | Visual Art Teacher | ||
| Geelan, Michael | Religion Teacher | ||
![]() |
Geltz, Amy | Safety Coordinator | |
| Gonzalez, Anamaria | Executive Assistant to the Principal | ||
| Gose, Janet | Student Services Office Assistant | ||
| Grant, Chris | English Teacher | ||
| Gros, Anita | School Counselor | ||
| Gurley, Ines | Language Arts Teacher | ||
| Haddock-Morales, Jorge | Director of Educational Technology | ||
| Hage, Tom | Mathematics Teacher | ||
| Harper-Drake, Cathy | Visual Art Teacher | ||
![]() |
Harrison, Katie | College & Career Counselor | |
| Hedrick, Matt | Physical Education Teacher | ||
| Helms, Gina | Administrative Assistant to Principal | ||
| Henderson, Siobhan | Language Arts Teacher | ||
| Hennes, Eric | College & Career Counselor | ||
| Hennessy, Michael | Director of Curriculum | ||
| Hernandez, Eli | Permanent Substitute | ||
| Hobart, Joshua | Mathematics Teacher | ||
| Imbriano, Lee | Religion Teacher | ||
![]() |
Ingler, Julia | Assistant Director of Athletic Administration | |
![]() |
Irizarry, Julio | Technology | |
| Izadirad, Daniel | Social Studies Teacher | ||
| Jackie, Ruthven | Religion/Music Teacher | ||
| Jackson, Sue | Social Studies Teacher | ||
![]() |
Jimenez, Miko | TV Production Teacher | |
| Jones, Haylie | Social Studies Teacher | ||
| Jour Amadea, Larissa | Visual Art Teacher | ||
| Kazman, Liam | Mathematics Teacher | ||
| Kuhlman, JP | Director of Spiritual Development & Mission Effectiveness | ||
| LaBelle, Jeff | Language Arts Teacher | ||
| Laegeler, Tom | School Counselor | ||
| Laguardia, Mike | Dean of Students | ||
![]() |
Laing, Leeann | Planning and Performance Manager | |
| LaRocca, Nieve | World Languages Teacher | ||
![]() |
LaRosa, Michael | Campus Safety Monitor | |
| Leer, Ben | Mathematics Teacher | ||
| Lehnen, Allison | Mathematics Teacher | ||
| Llerena, Caridad | Administrative Assistant School Counseling/College & Career | ||
| Lopez, Veronica | Director of Assessment and Accountability | ||
| Luter, Sarah | Director of Communications | ||
| Madigan, Eric | Mathematics Teacher | ||
| Madigan, Susan | Science Teacher | ||
| Malatesta, Mike | Director of Alumni Relations | ||
| Mantovani, Adam | Science Teacher/Classical Music Society Director | ||
| Mathis, Jerry | Aviation Instructor | ||
| Mayer, Adrian | Finance Teacher | ||
| McClintock, Jonathan | Science Teacher | ||
| McLeod, Gabriela | Associate Director of Student Affairs | ||
| Mehlich, Nichole | Administrative Assistant | ||
| Mehlich, Tony | Major Gifts Officer | ||
| Mesa, Erica | Religion Teacher | ||
| Meyers, Rachel | Visual Art Teacher | ||
![]() |
Miller, Lisa | Permanent Substitute | |
| Moskowitz, Eric | Social Studies Teacher | ||
| Mulet, Leslie | School Counselor | ||
| Mulford, Bruce | Academic Support Teacher | ||
![]() |
Murray, Tracey | Associate Director of Admissions and Community Out | |
| Nicolay, Lane | Administrative Support Specialist Advancement | ||
| Nunez, Kyle | Social Studies Teacher | ||
| O'Grady, Paul | Social Studies Teacher | ||
| Olesen, Angela | Science Teacher | ||
| Olesen, Tyler | Mathematics Teacher | ||
| Ortiz, Jimmy | Mathematics Teacher | ||
| Panico, Michael | Religion Teacher | ||
| Pass, Christopher | Science Teacher | ||
| Pavgouzas, Nicholas | Principal | ||
| Perez, Janet | Religion Teacher | ||
| Piscopo, Kate | Director of Athletic Communications | ||
| Pounds, Kelly-Ann | Director of Fine Arts | ||
| Prince, Andrew | Visual Art Teacher | ||
| Protz, Betty | World Languages Teacher | ||
| Ramsey, Jack | Social Studies Teacher | ||
| Reim, Brian | Data and Billing Manager | ||
| Rimmele, Zachary | Language Arts Teacher | ||
| Rivera, Romy | Social Studies Teacher | ||
| Robertson, Ainsley | School Counselor | ||
| Rodriguez, Paola | Biomedical Science Teacher | ||
| Roer, Clifford | Religion Teacher | ||
| Sarasty, Andy | Student Success Teacher | ||
| Sarofim, Lynette | Administrative Assistant Admissions | ||
![]() |
Senior, Alex Padula | Assistant Director of Athletic Finance & Compliance | |
| Shade, William | Religion Teacher | ||
| Shank, Erin | Science Teacher | ||
| Sharp, Rachel | Language Arts Teacher | ||
| Sickler, Barbara | Student Mentor | ||
![]() |
Simon, Jalornsia | Campus Safety Monitor | |
| Skinner, Molly | Science Teacher | ||
![]() |
Smith, Craig | Campus Safety Monitor | |
| Smith, Jacob | Mathematics Teacher | ||
| Snelling, Stacy | World Languages Teacher | ||
| Snyder, Marvin | Assistant Principal Facilities/Master Plan | ||
| Snyder, Robbie | Science Teacher | ||
| Sorondo, Victor | Religion Teacher | ||
| Spiniello, Mario | Director of School Counseling | ||
| Stallings, Patrick | Social Studies Teacher | ||
| Starrett, Tanya | Director of Advancement | ||
| Steadman, Paula | Social Studies & Religion Teacher | ||
| Stempkowski, Colby | Alumni Relations and Gift Specialist | ||
| Story, Kimberly | Science Teacher | ||
| Strickler, Joanne | Permanent Substitute | ||
| Stroud, Keith | Permanent Substitute | ||
| Stuart, Joseph | Associate Athletic Director | ||
| Tett, Alison | Campus Ministry | ||
| Thomas, Amanda | Director of Mental Health Services | ||
| Tompkins, Diana | Director of Academic Support | ||
| Trevisani, Livia | Science Teacher | ||
| Ulloa, Katherine | Student Services/Clinic Assistant | ||
| Unger, Kristen | Dance Program Director | ||
| Urban, Andrew | Language Arts Teacher | ||
| Valdes, Stefanie | Science Teacher | ||
| Vazquez-Langan, Michelle | Registrar & Revenue Compliance Manager | ||
| Veith, William | Science Teacher | ||
| Walker, Cheryl | Language Arts Teacher | ||
![]() |
Ware, Carolista | Physical Education Teacher | |
![]() |
Wasman, John | Events Manager | |
| Wasman, John | Choir Director | ||
| Weger, Lisa | Language Arts Teacher | ||
| Wellington, Tyler | Assistant Director of Athletic Operations | ||
| Wells, Kristi | Language Arts Teacher | ||
| White, Mark | Social Studies Teacher | ||
| Wigington, Grace | Speech Teacher | ||
| Wilk, Bryan | Science Teacher | ||
| Willox, Shawn | Religion Teacher | ||
| Witherspoon, Shawn | Academic Support Teacher | ||
| Wofford, Susan | Mathematics Teacher | ||
| Wright, Andre | College & Career Counselor | ||
| Wynne, Raymond | Science Teacher | ||
| Zoellick, Dee | Language Arts Teacher |


















