Faculty & Staff
We employ highly qualified staff who exemplify Christ-like character and encourage the development of our students through mutual respect. Our amazing team members work together to create an atmosphere of excellence and innovation at Bishop Moore Catholic High School.
You can direct all general inquiries to our school’s main email address, bmchsadvancement@bishopmoore.org. However, if you need to get in touch with your teacher, please use the information below.
Office Hours
Monday - Friday: 7:30 AM to 3:30 PM.
Check the calendar for holidays.
Offices
Directory
Diocese of Orlando - Social Communications Policies and Procedures
Students must Carbon Copy (CC) a parent or guardian on every email addressed to a member of diocesan faculty and staff. Emails without a parent or guardian CC'd cannot be answered.
Name | Title | ||
---|---|---|---|
Aaron, Astrid | World Languages Teacher | ||
Abdelmeseh, Nancy | Language Arts Teacher | ||
Aiello, Madeleine | World Languages Teacher | ||
![]() |
Alvarez, Felix | World Languages Teacher | |
Baltar, Robyn | Student Services Coordinator | ||
Banciella, Claudette | Science Teacher | ||
Barker, James | Band Director | ||
Bass, Huntir | Mathematics Teacher | ||
Belden, Kristy | Associate Athletic Director | ||
Belle, Ashley | Executive Assistant to the President | ||
![]() |
Bello, Vincent | Director of Admissions | |
![]() |
Bencen, Kay | Religion Teacher | |
Bergman, Kristi | Campus Ministry | ||
Bombich, Joan | Athletic Merchandiser | ||
Borges, Ana | World Languages Teacher | ||
Bresnahan, Gina | Language Arts Teacher | ||
Brogan, Lisa | Mathematics Teacher | ||
Brown, Peter | Religion Teacher | ||
Buck, Luisa | World Languages Teacher | ||
![]() |
Caddell, Deborah | Permanent Substitute | |
Cantor, Megan | Mathematics Teacher | ||
Carbone, Kelly | Advancement Database Manager | ||
Cascio, Taylor | Mathematics Teacher | ||
![]() |
Cassady, Chase | Substitute | |
![]() |
Castro, Dayra | World Languages Teacher | |
Chambers, Sarah | World Languages Teacher | ||
Chwalisz, Helen | Art Teacher | ||
Claitt, Rickey | Physical Education Teacher | ||
![]() |
Coil, John | Technology | |
Connell, Jennifer | Social Studies Teacher | ||
Cooper, Debra | Assistant Principal - Student Services | ||
Corrie, Stephen | Drama Teacher | ||
![]() |
Costa, Amy | Social Studies Teacher | |
![]() |
Costa, Mimi | Finance Assistant | |
Cote, Eric | Religion Teacher | ||
![]() |
Crespo, Lisa | World Languages Teacher | |
Davila, Krista | World Languages Teacher | ||
![]() |
Davis, Micah | Physical Education Teacher | |
Dempsey, Lucie | Science Teacher | ||
DePrinzio, Theresa | Student Success Coach | ||
Devilien, Claudy | Associate Director for Student Life | ||
Doig, Jennifer | School Counselor | ||
![]() |
Doyle, Thomas | President | |
Drinkall, Deirdre | Religion Teacher | ||
![]() |
Driver, Kimberly | Finance Assistant | |
![]() |
Eberly, Lynn | Substitute | |
Ell, Ashley | Director of Campus Ministry | ||
Emig, Christopher | Permanent Substitute | ||
Etscorn, Jennifer | College & Career | ||
![]() |
Fable, Genevieve | Creative Director | |
![]() |
Fleming, Ryan | Social Studies Teacher | |
Foltz, James | Testing Center Coordinator | ||
Forney, Joe | Associate Athletic Director | ||
Fuller, Mark | STEM Teacher | ||
Garrick, Armani | Student Success Coach | ||
![]() |
Garver, Alex | Art Teacher | |
Geelan, Michael | Religion Teacher | ||
![]() |
Geltz, Amy | Safety Coordinator | |
Goley, Sarai | Language Arts Teacher | ||
Gose, Janet | Records Management Asst | ||
Grady, Mary | STEM Teacher | ||
Grant, Chris | English Teacher | ||
Gros, Anita | School Counselor | ||
Gurley, Ines | Language Arts Teacher | ||
Haddock-Morales, Jorge | Mathematics Teacher | ||
Hage, Tom | Mathematics Teacher | ||
Harper-Drake, Cathy | Art Teacher | ||
Hattabaugh, Heidi | Mental Health Counselor | ||
Hedrick, Matt | Physical Education Teacher | ||
Helenthal, Tammy | Language Arts Teacher | ||
![]() |
Helms, Gina | Receptionist | |
Henderson, Siobhan | Language Arts Teacher | ||
Hennes, Eric | School Counselor | ||
Hennessy, Michael | Director of Curriculum | ||
Hines, Helen | Religion Teacher | ||
Hobart, Joshua | Mathematics Teacher | ||
![]() |
Irizarry, Julio | Technology | |
Jackie, Ruthven | Religion/Music Teacher | ||
Jackson, Susan | Social Studies Teacher | ||
![]() |
Jimenez, Miko | Digital Services Coordinator | |
Jour, Larissa | Art Teacher | ||
![]() |
Kane, Kathleen | Dean of Students | |
![]() |
Kearney, Cynthia | Executive Assistant to the Principal | |
Kuhlman, JP | Director of Mission Effectiveness | ||
La Morte, Lorraine | Language Arts Teacher | ||
LaBelle, Jeff | Language Arts Teacher | ||
Laegeler, Tom | Counselor | ||
Laguardia, Mike | Student Support Coordinator | ||
Ledon, Jenny | Science Teacher | ||
Lehnen, Allison | Mathematics Teacher | ||
Leonhardt, Nicole | Science Teacher | ||
Luckenbill, Rachel | Language Arts Teacher | ||
Lugaro, Rosaly | Director of School Counseling and College and Career | ||
Luter, Sarah | Director of Communications | ||
Madigan, Eric | Mathematics Teacher | ||
Madigan, Susan | Science Teacher | ||
Malatesta, Mike | Director of Alumni Relations | ||
Mantovani, Adam | Science Teacher | ||
![]() |
Mayer, Adrian | Computer Science Teacher | |
Mazanec, Gracie | College & Career Specialist | ||
McCall, Robert | Science Teacher | ||
Mehlich, Tony | Major Gifts Officer | ||
Meyers, Rachel | Art Teacher | ||
Miller, Ann Marie | Administrative Assistant Athletics | ||
![]() |
Miller, Curtis | Mail Room | |
Moskowitz, Eric | Social Studies Teacher | ||
Moss, Esther | Permanent Substitute | ||
![]() |
Murray, Tracey | Associate Director of Admissions and Community Out | |
Nguyen, Anhvu | Religion Teacher | ||
![]() |
Nguyen, MaryClare | Mathematics Teacher | |
O'Grady, Paul | Social Studies Teacher | ||
![]() |
O'Reilly, Kate | Science Teacher | |
Olesen, Angela | Science Teacher | ||
![]() |
Ortiz, Jimmy | World Languages Teacher | |
Pack, Mary Jane | STEM Teacher | ||
Panico, Michael | Religion Teacher | ||
Pavgouzas, Nicholas | Assistant Principal - Curriculum and Instruction | ||
![]() |
Philbin, Patrick | Substitute | |
![]() |
Porter, Renee | School Nurse | |
Prince, Andrew | Art Teacher | ||
Pryor, Mary | Director of Student Success | ||
Rasmussen, Monica | Social Studies Teacher | ||
Reim, Brian | Database Systems Manager | ||
Rivera, Romy | Social Studies Teacher | ||
Roberts, Kristina | Counselor | ||
![]() |
Robertson, Ainsley | Counselor | |
Roer, Clifford | Religion Teacher | ||
Scarabino, Maria | Director of Spiritual Development | ||
Sciotto, Michael | Language Arts Teacher | ||
![]() |
Senior, Alex Padula | Athletics Finance and Compliance | |
Shade, William | Religion Teacher | ||
Shank, Erin | Science Teacher | ||
Sickler, Barbara | Language Arts Teacher | ||
Smith, Kathryn | Social Studies Teacher | ||
Snelling, Stacy | World Languages Teacher | ||
Snyder, Marvin | Assistant Principal - Facilities | ||
Snyder, Robbie | Science Teacher | ||
Socarras, Mayra | Mathematics Teacher | ||
Sorondo, Victor | Religion Teacher | ||
Stallings, Patrick | Social Studies Teacher | ||
Starrett, Tanya | Director of Advancement | ||
![]() |
Steadman, Paula | Social Studies Teacher | |
Story, Kimberly | Science Teacher | ||
Stuart, Joseph | Associate Athletic Director | ||
Sweeney, Robert | STEM Teacher | ||
Tatum, Jared | Mathematics Teacher | ||
Tatum, Linda | Director of Instruction | ||
Thames, Sara | Language Arts Teacher | ||
Tompkins, Diana | Director of School Counseling and Academic Support | ||
![]() |
Toro, Yvonne | Director of Mission Trips and International Students | |
Urban, Andy | Language Arts Teacher | ||
Vazquez-Langan, Michelle | Registrar/Safe Environment Coordinator | ||
Virgona, Virginia | Religion Teacher | ||
![]() |
Ware, Carolista | Physical Education Teacher | |
![]() |
Wasman, John | Events Manager | |
Wasman, John | Chorus Teacher | ||
![]() |
Weger, Lisa | Language Arts Teacher | |
Wellington, Tyler | Permanent Substitute | ||
Wells, Kristi | Language Arts Teacher | ||
Wennington, Rob | Athletic Director | ||
![]() |
Wheeler, Joan | Finance Director | |
White, Mark | Social Studies Teacher | ||
![]() |
Wikstrom, Erika | Principal | |
Wilk, Bryan | Science Teacher | ||
![]() |
Willett, Doug | Dean of Students | |
![]() |
Willett, Nicole | Science Teacher | |
Wilson, Troy | Mathematics Teacher | ||
Wofford, Susan | Mathematics Teacher | ||
Wright, Andre | Permanent Substitute | ||
Wynne, Raymond | Science Teacher | ||
Zoellick, Dee | Language Arts Teacher |